<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Inquirer Technology</title>
	<atom:link href="http://technology.inquirer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://technology.inquirer.net</link>
	<description>Philippine News for Filipinos</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PH still on US ‘watch list’ for counterfeit goods</title>
		<link>http://technology.inquirer.net/11205/ph-still-on-us-%e2%80%98watch-list%e2%80%99-for-counterfeit-goods</link>
		<comments>http://technology.inquirer.net/11205/ph-still-on-us-%e2%80%98watch-list%e2%80%99-for-counterfeit-goods#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:11 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[intellectual piracy]]></category>
		<category><![CDATA[software piracy]]></category>
		<category><![CDATA[United States Trade Representative]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11205</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11205/ph-still-on-us-%e2%80%98watch-list%e2%80%99-for-counterfeit-goods"><img title="PH still on US ‘watch list’ for counterfeit goods" src="http://technology.inquirer.net/files/2012/05/dvd.jpeg" alt="PH still on US ‘watch list’ for counterfeit goods"  width="200" height="149" /></a></div><br/>The Philippines remains on the Office of the United States Trade Representative’s (USTR) “watch list” of countries where pirated and counterfeit goods are readily available. ]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11205/ph-still-on-us-%e2%80%98watch-list%e2%80%99-for-counterfeit-goods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Facebook grows, millions say, &#8216;no, thanks&#8217;</title>
		<link>http://technology.inquirer.net/11197/as-facebook-grows-millions-say-no-thanks</link>
		<comments>http://technology.inquirer.net/11197/as-facebook-grows-millions-say-no-thanks#comments</comments>
		<pubDate>Thu, 17 May 2012 08:54:40 +0000</pubDate>
		<dc:creator>ryanl</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11197</guid>
		<description><![CDATA[Don't try to friend MaLi Arwood on Facebook. You won't find her there. You won't find Thomas Chin, either. Or Kariann Goldschmitt. Or Jake Edelstein. More than 900 million people worldwide check their Facebook accounts at least once a month, but millions more are Facebook holdouts.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11197/as-facebook-grows-millions-say-no-thanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey De Venecia sues NTC, telcos</title>
		<link>http://technology.inquirer.net/11177/joey-de-venecia-sues-ntc-telcos</link>
		<comments>http://technology.inquirer.net/11177/joey-de-venecia-sues-ntc-telcos#comments</comments>
		<pubDate>Thu, 17 May 2012 06:51:32 +0000</pubDate>
		<dc:creator>fmangosing</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11177</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11177/joey-de-venecia-sues-ntc-telcos"><img title="Joey De Venecia sues NTC, telcos" src="http://technology.inquirer.net/files/2012/05/joey-de-venecia-300x225.jpg" alt="Joey De Venecia sues NTC, telcos"  width="200" height="150" /></a></div><br/>Jose "Joey" de Venecia III is asking a Quezon City court to stop the National Telecommunications Commission and several telecommunications companies from charging more than 80 centavos for text messages.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11177/joey-de-venecia-sues-ntc-telcos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies ask: Does advertising on Facebook pay?</title>
		<link>http://technology.inquirer.net/11167/companies-ask-does-advertising-on-facebook-pay</link>
		<comments>http://technology.inquirer.net/11167/companies-ask-does-advertising-on-facebook-pay#comments</comments>
		<pubDate>Wed, 16 May 2012 21:40:56 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11167</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11167/companies-ask-does-advertising-on-facebook-pay"><img title="Companies ask: Does advertising on Facebook pay?" src="http://technology.inquirer.net/files/2012/05/Facebook-Shirt-300x200.jpg" alt="Companies ask: Does advertising on Facebook pay?"  width="200" height="133" /></a></div><br/>Responding to extraordinary demand, Facebook said Wednesday that it would sell more stock in the company's initial public offering. But ahead of the IPO, a debate emerged between two of the nation's largest automakers: Does it pay to advertise on the social network?]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11167/companies-ask-does-advertising-on-facebook-pay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google strives to enlighten with new search tool</title>
		<link>http://technology.inquirer.net/11157/google-strives-to-enlighten-with-new-search-tool</link>
		<comments>http://technology.inquirer.net/11157/google-strives-to-enlighten-with-new-search-tool#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:13 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11157</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11157/google-strives-to-enlighten-with-new-search-tool"><img title="Google strives to enlighten with new search tool" src="http://technology.inquirer.net/files/2012/05/google-300x199.jpg" alt="Google strives to enlighten with new search tool"  width="200" height="132" /></a></div><br/>Google is introducing a new tool, designed to make its search engine smarter.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11157/google-strives-to-enlighten-with-new-search-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg&#8217;s Facebook story is study in contrasts</title>
		<link>http://technology.inquirer.net/11143/zuckerbergs-facebook-story-is-study-in-contrasts</link>
		<comments>http://technology.inquirer.net/11143/zuckerbergs-facebook-story-is-study-in-contrasts#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:46 +0000</pubDate>
		<dc:creator>dmorcoso</dc:creator>
				<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[personality profile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11143</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11143/zuckerbergs-facebook-story-is-study-in-contrasts"><img title="Zuckerberg&#8217;s Facebook story is study in contrasts" src="http://technology.inquirer.net/files/2012/05/zuckerberg-300x225.jpg" alt="Zuckerberg&#8217;s Facebook story is study in contrasts"  width="200" height="150" /></a></div><br/>When Hollywood set out to tell the story of how Mark Zuckerberg launched Facebook, it enjoyed the flexibility of portraying a man who, despite his social network's worldwide reach, was all but unknown to the public.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11143/zuckerbergs-facebook-story-is-study-in-contrasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia helps drive Facebook&#8217;s 1-billion goal</title>
		<link>http://technology.inquirer.net/11133/asia-helps-drive-facebooks-1-billion-goal</link>
		<comments>http://technology.inquirer.net/11133/asia-helps-drive-facebooks-1-billion-goal#comments</comments>
		<pubDate>Wed, 16 May 2012 08:56:32 +0000</pubDate>
		<dc:creator>dmorcoso</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11133</guid>
		<description><![CDATA[As Facebook nears saturation levels in some Western countries, Asian users are helping drive the social-networking leader's march on the one-billion-user milestone and beyond.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11133/asia-helps-drive-facebooks-1-billion-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook co-founder Saverin to stay in Singapore</title>
		<link>http://technology.inquirer.net/11127/facebook-co-founder-saverin-to-stay-in-singapore</link>
		<comments>http://technology.inquirer.net/11127/facebook-co-founder-saverin-to-stay-in-singapore#comments</comments>
		<pubDate>Wed, 16 May 2012 08:50:56 +0000</pubDate>
		<dc:creator>dmorcoso</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11127</guid>
		<description><![CDATA[Facebook co-founder Eduardo Saverin intends to stay in Singapore but has no plans to take up citizenship after giving up his US passport, a move that could save him millions in taxes, his spokesman said.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11127/facebook-co-founder-saverin-to-stay-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia software piracy cost $21B in lost sales</title>
		<link>http://technology.inquirer.net/11117/asia-software-piracy-cost-21b-in-lost-sales</link>
		<comments>http://technology.inquirer.net/11117/asia-software-piracy-cost-21b-in-lost-sales#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:47 +0000</pubDate>
		<dc:creator>dmorcoso</dc:creator>
				<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software piracy]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11117</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11117/asia-software-piracy-cost-21b-in-lost-sales"><img title="Asia software piracy cost $21B in lost sales" src="http://technology.inquirer.net/files/2012/05/software-piracy-300x225.jpg" alt="Asia software piracy cost $21B in lost sales"  width="200" height="150" /></a></div><br/>Illegal copying of computer programs in Asia cost businesses $21 billion in lost sales last year and China was on course to set a dubious new record—overtaking the US in losses caused by software piracy.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11117/asia-software-piracy-cost-21b-in-lost-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge allows US class-action ebook price-fixing suit to proceed</title>
		<link>http://technology.inquirer.net/11111/judge-allows-us-class-action-ebook-price-fixing-suit-to-proceed</link>
		<comments>http://technology.inquirer.net/11111/judge-allows-us-class-action-ebook-price-fixing-suit-to-proceed#comments</comments>
		<pubDate>Wed, 16 May 2012 01:38:34 +0000</pubDate>
		<dc:creator>cmiranda</dc:creator>
				<category><![CDATA[Latest Technology Stories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[class suit]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[electronic books]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[price fixing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://technology.inquirer.net/?p=11111</guid>
		<description><![CDATA[<div><a href="http://technology.inquirer.net/11111/judge-allows-us-class-action-ebook-price-fixing-suit-to-proceed"><img title="Judge allows US class-action ebook price-fixing suit to proceed" src="http://technology.inquirer.net/files/2012/03/apple-235x300.jpg" alt="Judge allows US class-action ebook price-fixing suit to proceed"  width="156" height="200" /></a></div><br/>A judge Tuesday allowed a class-action case to proceed against Apple and six publishing houses alleging a price-fixing scheme for electronic books, citing "ample" indications of a conspiracy.]]></description>
		<wfw:commentRss>http://technology.inquirer.net/11111/judge-allows-us-class-action-ebook-price-fixing-suit-to-proceed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
